Description
Compared with traditional lasers,Raycus CW fiber laser source has higher efficiencyelectric-optical conversion, lower power consumption and excellent beamquality. The fiber laser sources compact and ready to use. It can be used as a stand-alone unit or easily insertedintouser’sapparatus.
| Category | Item | Specification |
|---|---|---|
| Technical Characteristics | Electro-optical conversion efficiency | High |
| Output fiber length | Customizable | |
| Maintenance requirement | Maintenance-free | |
| Waveform editing | Supported | |
| Modulation frequency range | Wide range adjustable | |
| Optical Properties | Average output power | 6000 W |
| Output power instability | ±1.5% | |
| Central wavelength | 1080 ±5 nm | |
| Red indicator laser | Yes | |
| Maximum modulation frequency | 20 kHz | |
| Output Characteristics | Output connector | QBH (customizable) |
| Polarization state | Random | |
| Output fiber core diameter | 50–75 μm (customizable) | |
| Output fiber length | 20 m (customizable) | |
| Beam quality (BPP) | 2.7–3.1 mm·mrad | |
| Electronic Control Characteristics | Input power | 380 ±10% VAC, Three-phase four-wire |
| Control mode | RS232, AD, Ethernet | |
| Power adjustment range | 10–100% | |
| Other Characteristics | Dimensions | 485 × 172 × 802 mm (handle included) |
| Operating temperature | 10–40 °C | |
| Weight | 80 kg | |
| Cooling method | Water-cooled |









Reviews
There are no reviews yet.