Description
| Product Name | SUP27S Laser Welding Head |
|---|---|
| Cooling Method | Water Cooling |
| Laser Interface | QBH |
| Applicable Power | ≤3000W |
| Collimator Specs | D16×T5/F60 |
| Focusing Lens Specs | D30×T4/F200 |
| Focusing Lens Specs | / |
| Spot Width | 5mm (for welding) |
| Mirror Specs | 21.8×17×T2 |
| Protective Lens Specs | D30×T3 |
| Recommended Air Flow Rate | 10–15 L/min (20℃, 0.15 MPa) |
| Spot Type | Point / Line / Square / Circle |
| Weight | 1.1kg |






Reviews
There are no reviews yet.