Raycus R-Series 300W Mopa Pulsed Fiber Laser Source
RFL-P300MX-R
- Intelligent Control & Real-time Switching
- High Precision & Stability
- Optimized for New Energy Applications
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
R-Series 300W Mopa Pulsed Fiber Laser Source unified control interface, wide frequency modulation range, multiple pulse widths selectable, customizable pulse width, first pulse usable, high beam quality, air cooling system.
Raycus R-Series 300W Mopa Pulsed Fiber Laser Source Technical Specifications Comparison
| Category | Parameter | 100W Specification | 250W Specification | 300W Specification |
|---|---|---|---|---|
| Optical Characteristics | Rated/Average Output Power (W) | 100 | 250 | 300 |
| Central Wavelength (nm) | 1064 | 1064 | 1064 ± 5 | |
| Repetition Rate Range (kHz) | 20 – 1000 | 1 – 4000 | 1 – 4000 | |
| Output Power Stability (%) | < 5 | < 5 | ≤ 5 | |
| Maximum Modulation Frequency (kHz) | -- | -- | 4000 | |
| Indicator Red Light (mW) | -- | -- | 0.2 – 1 | |
| Output Characteristics | Pulse Width Range (ns) | 10 – 350 (customizable) | 10 – 350 (customizable) | 10 – 350 |
| Maximum Single Pulse Energy (mJ) | 1 | 1.5 | 2 (@350ns, 150kHz) | |
| Beam Quality (M² / BPP) | M² < 1.6 | M² < 1.6 | BPP < 1 | |
| Beam Diameter (mm) | 6.5 ± 1 | 6 – 8 | -- | |
| Polarization | Random | Random | Random | |
| Fiber/Cable Length (m) | 3 (customizable) | 3.5 (customizable) | 3.5 | |
| Output Connector | -- | -- | Optical Isolator | |
| Electrical & Control | Input Voltage (V DC) | 24 | 48 | 48 |
| Input Power (W) | -- | -- | 1600 | |
| Power Adjustment Range (%) | 0 – 100 | 0 – 100 | 0 – 100 | |
| Control Interface | -- | - |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.








Reviews
There are no reviews yet.