Raycus 60W/70W MOPA Fiber Laser Source
- Superior Flexibility
- High Power Output
- Diverse Applications
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
Characteristics of 60W/70W MOPA Fiber Laser Source
| 60W/70W MOPA Fiber Laser Sourcee Category | Parameter | Specification |
|---|---|---|
| Technical Characteristics | Control Interface | Uniform control interface |
| Pulse Width | Customizable pulse width | |
| Cooling System | Air cooling system | |
| Modulation Frequency | Wide modulation frequency range | |
| First Pulse | Available first pulse | |
| Pulse Options | Variety of pulse widths | |
| Beam Quality | High beam quality | |
| Optical Properties | Nominal Output Power (W) | 60 |
| Output Power Instability | < 3% | |
| Central Wavelength (nm) | 1064 | |
| Repetition Frequency Range (kHz) | 1–2000 | |
| Output Characteristics | Output Beam Diameter (mm) | 7 ± 1 |
| Pulse Width Range (ns) | 10–350 (Customizable) | |
| M² | < 1.5 | |
| Max. Single Pulse Energy (mJ) | 1.5 | |
| Polarization State | Random | |
| Delivery Cable Length (m) | 3 (Customizable) | |
| Electronic Control Characteristics | Input Power (V DC) | 24 |
| Power Adjustment Range (%) | 0–100 | |
| Other Characteristics | Dimensions (mm) | 350 × 320 × 120 |
| Cooling Method | Air-cooled | |
| Working Temperature (°C) | 0–40 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.







Reviews
There are no reviews yet.