Raycus ABP1500/1500 Fiber Laser Source
RFL-ABP1500/1500
- Flexible Beam Shaping
- Independent Power Control
- Enhanced Processing Quality
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
ABP1500/1500 Fiber Laser Source Technical characteristics
- Full fiber structure, stable and reliable
- The optical module is independently coupled into the core layer and ring core layer of the output fiber
- The power of the core/ring core can be adjusted independently, and the power switching time is short (on the order of milliseconds)
- With waveform editing function
ABP1500/1500 Fiber Laser Source Technical Specifications Comparison
| Category | Parameter | 100W MOPA | 250W MOPA | 300W MOPA | 3000W Ring-Shaped Laser |
|---|---|---|---|---|---|
| Optical Characteristics | Rated/Average Power (W) | 100 | 250 | 300 | Total Power: 3000 |
| Center / Ring Power (W) | -- | -- | -- | Center: 1500 / Ring: 1500 | |
| Wavelength (nm) | 1064 | 1064 | 1064 ± 5 | -- | |
| Repetition / Modulation Frequency | 20–1000 kHz | 1–4000 kHz | 1–4000 kHz | 50–5000 Hz | |
| Single Pulse Energy (mJ) | 1 | 1.5 | 2 (@350ns) | -- | |
| Power Stability | < 5% | < 5% | ≤ 5% | -- | |
| Output Characteristics | Pulse Width (ns) | 10–350 | 10–350 | 10–350 | -- |
| Beam Quality (/ BPP) | < 1.6 | < 1.6 | < 1 mm·mrad | Center < 2.2 / Ring < 4 | |
| Beam Diameter / Core | 6.5 ± 1 mm | 6–8 mm | -- | Center: 50/100 μm; Ring: 150/300 μm | |
| Cable Length (m) | 3 (customizable) | 3.5 (customizable) | 3.5 | 20 (customizable) | |
| Electrical & Control | Operating Voltage (V) | 24 DC | 48 DC | 48 DC | 340–420V AC (Three-Phase Four-Wire) |
| Control Interface | Unified Control Interface | Unified Control Interface | Ethernet / RS232 / DB25 | Serial / AD / Fieldbus | |
| Other Features | Dimensions (mm) | 350 × 120 × 320 | 460 × 395 × 131 | 460 × 395 × 131 | 738 × 1067 × 1270 |
| Weight (kg) | -- | -- | 26 | < 250 | |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | |
| Operating Temperature (℃) | 0–40 | 0–40 | 0–40 | 10–40 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.






Reviews
There are no reviews yet.