JPT Adjustable Output Beam Laser Source
AOB-3000/3000-L-W: 2000/2000W
Multimode Model: 6000/6000W
Dual-Range Power Options: 1000-6000W
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
Adjustable Output Beam Laser Source Advantages
Independent Inner/OuterSpot Adjustment: Minimized power fluctuation ensuresconsistent and repeatable processing performance
High-Reflective Material Resistance: Effectively suppresses back-reflected lightdamage for processing various highlyreflective materials
Customizable Power & Core Diameter: Multiple power levels and fiber core diameter options available to meet customized application requirements
JPT Adjustable Output Beam Laser Source Specifications
| Parameter | AOB-1000/1000-L2-W | AOB-2000/2000-L2-W | AOB-4000/2000-L-W |
|---|---|---|---|
| Central Beam Parameter Product (mm·mrad) | < 2.2 @ 50 μm | < 2.2 @ 50 μm | < 2.2 @ 50 μm |
| Annular Beam Parameter Product (mm·mrad) | < 7 @ 150 μm | < 7 @ 150 μm | < 7 @ 150 μm |
| Armored Cable Length (m) | 10 | 10 | 10 |
| Central Power (W) | 1000 | 2000 | 4000 |
| Ring Power (W) | 1000 | 2000 | 2000 |
| Maximum Modulation Frequency (kHz) | 10 | 5 | 5 |
| Cooling Method | Water Cooled | Water Cooled | Water Cooled |
| Operating Voltage (V) | 220 (AC) | 380 (AC) | 380 (AC) |
| Maximum Power Consumption (kW) | 6 | 12 | 20 |
| Central Emission Wavelength (nm) | 1080 | 1080 | 1080 |
| Operating Temperature (°C) | 10 ~ 40 | 10 ~ 40 | 10 ~ 40 |
| Laser Weight (kg) | 37 | 43 | 240 |
| Dimensions (L × W × H) (mm) | 742 × 482 × 105 | 742 × 482 × 105 | 1120 × 674 × 797 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.







Reviews
There are no reviews yet.