Raycus C2000/A2000D Fiber Diode ABP Laser Source
APB C2000/A2000D
- Dynamic Beam Shaping
- Independent Power Modulation
- High-Efficiency Industrial Performance
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
C2000/A2000D Fiber Diode ABP Laser Source Technical characteristics
- Full fiber structure, stable and reliable
- The optical module is independently coupled into the core layer and ring core layer of the output fiber
- The power of the core/ring core can be adjusted independently, and the power switching time is short (on the order of milliseconds)
- With waveform editing function
C2000/A2000D Fiber Diode ABP Laser Source Technical Specifications Summary
| Category | Parameter | 100W MOPA | 250W MOPA | 300W MOPA | 3000W Ring-Shaped | 4000W Composite/Independent |
|---|---|---|---|---|---|---|
| Optical Characteristics | Average Power (W) | 100 | 250 | 300 | Total Power: 3000 | Center 2000 (CW) / Ring 2000 (Diode) |
| Power Distribution (W) | -- | -- | -- | Center 1500 / Ring 1500 | Center / Outer Ring Independently Adjustable | |
| Central Wavelength (nm) | 1064 | 1064 | 1064 ± 5 | -- | Diode 915 / CW 1080 | |
| Modulation Frequency | 20–1000 kHz | 1–4000 kHz | 1–4000 kHz | 50–5000 Hz | -- | |
| Power Stability | < 5% | < 5% | ≤ 5% | -- | ≤ ±2% (5 hrs) | |
| Output Characteristics | Pulse Width (ns) | 10–350 (customizable) | 10–350 (customizable) | 10–350 | -- | -- |
| Single Pulse Energy (mJ) | 1 | 1.5 | 2 (@350ns) | -- | -- | |
| Beam Quality (/BPP) | < 1.6 | < 1.6 | < 1 mm·mrad | Center < 2.2 / Ring < 4 | -- | |
| Fiber/Core Diameter (μm) | -- | -- | -- | Center 50/100; Ring 150/300 | 50 / 400 | |
| Output Cable Length (m) | 3 (customizable) | 3.5 (customizable) | 3.5 | 20 (customizable) | 20 | |
| Electrical & Control | Operating Voltage (V) | 24 DC | 48 DC | 48 DC | 340–420V AC (Three-Phase) | 340–420V AC (Three-Phase) |
| Control Interface | Unified Interface | Unified Interface | Ethernet / RS232 / DB25 | Serial / AD / Fieldbus | Serial Communication / AD | |
| Physical Characteristics | Dimensions (mm) | 350 × 120 × 320 | 460 × 395 × 131 | 460 × 395 × 131 | 738 × 1067 × 1270 | -- |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Water Cooling | |
| Weight (kg) | -- | -- | 26 | < 250 | -- |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.






Reviews
There are no reviews yet.