JPT CL2 Air Cooled 200-300W Laser Source
optional beam modes: 3kinds
head output: QCS
Central emission wavelength: 1064nm
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
CL2 Air Cooled 200-300W Laser Source Advantages
- Flexible Pulse Parameters
- Lightweight High-Power Design
- Single/Multi-Mode Options Available
JPT CL2 Air Cooled 200-300W Laser Source Specification Comparison Table
| CL2 Air Cooled 200-300W Laser Welder Model | YDFLP-CL2-200-1-A | YDFLP-CL2-300-1-A | YDFLP-CL2-200-5-A | YDFLP-CL2-300-5-A | YDFLP-CL2-300-10-A |
|---|---|---|---|---|---|
| Beam Quality (M²) | 1.5 | 1.5 | 5 | 5 | 12 |
| Armored Fiber Length (m) | 5 | 5 | 5 | 5 | 5 |
| Nominal Average Output Power (W) | 200 | 300 | 200 | 300 | 300 |
| Max. Pulse Energy (mJ) | 2 | 2 | 5 | 5 | 15 |
| Pulse Repetition Rate Range (kHz) | 1–3000 | 1–3000 | 1–3000 | 1–3000 | 1–3000 |
| Pulse Duration (ns) | 13–500 | 13–500 | 13–500 | 13–500 | 13–500 |
| Output Power Instability (%) | < 5 | < 5 | < 5 | < 5 | < 5 |
| Cooling Method | Air Cooled | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| Operating Voltage (V) | 48 (DC) | 48 (DC) | 48 (DC) | 48 (DC) | 48 (DC) |
| Nominal Power Consumption (W) | 680 | 1050 | 680 | 1050 | 1050 |
| Required Power Supply Capacity (W) | ≥ 800 | ≥ 1200 | ≥ 800 | ≥ 1200 | ≥ 1200 |
| Central Wavelength (nm) | 1064 | 1064 | 1064 | 1064 | 1064 |
| Output Beam Diameter (mm) | 6.0 ± 1.0 | 6.0 ± 1.0 | 7.0 ± 1.0 | 7.0 ± 1.0 | 7.0 ± 1.0 |
| Output Power Adjustment Range (%) | 0–100 | 0–100 | 0–100 | 0–100 | 0–100 |
| Operating Temperature (°C) | 0–40 | 0–40 | 0–40 | 0–40 | 0–40 |
| Laser Weight (kg) | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
| Dimensions (L × W × H, mm) | 340 × 265 × 100 | 340 × 265 × 100 | 340 × 265 × 100 | 340 × 265 × 100 | 340 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.








Reviews
There are no reviews yet.