JPT CL3 Air Cooled 200-300W Laser Source
optional beam modes: 3kinds
head output: QCS
Central emission wavelength: 1064nm
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
CL3 Air Cooled 200-300W Laser Source Advantages
- Flexible Pulse Parameters
- Lightweight High-Power Design
- Single/Multi-Mode Options Available
JPT CL3 Air Cooled 200-300W Laser Source Technical Specifications
| Item | YDFLP-CL3-200-1-A | YDFLP-CL3-300-1-A |
|---|---|---|
| Beam Quality (M²) | 1.5 | 1.5 |
| Armored Fiber Length (m) | 5 | 5 |
| Rated Average Output Power (W) | 200 | 300 |
| Maximum Pulse Energy (mJ) | 2 | 2 |
| Pulse Repetition Frequency Range (kHz) | 1 – 3000 | 1 – 3000 |
| Pulse Width (ns) | 13 – 500 | 13 – 500 |
| Output Power Stability (%) | < 5 | < 5 |
| Operating Voltage (V) | 48 (DC) | 48 (DC) |
| Rated Power Consumption (W) | 680 | 1050 |
| Required Power Supply Capacity (W) | ≥ 800 | ≥ 1200 |
| Central Wavelength (nm) | 1064 | 1064 |
| Emission Bandwidth @3dB (nm) | < 15 | < 15 |
| Output Beam Diameter (mm) | 6.0 ± 1.0 | 6.0 ± 1.0 |
| Output Power Adjustment Range (%) | 0 – 100 | 0 – 100 |
| Operating Temperature (°C) | 0 – 40 | 0 – 40 |
| Laser Weight (kg) | 6.6 | 6.6 |
| Dimensions (L × W × H, mm) | 295 × 255 × 92 | 295 × 255 × 92 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.






Reviews
There are no reviews yet.