JPT CL Air Cooled 500W Laser Source
Cooling Method: Air Cooled
optional beam modes: 4
Minimum laser weight: 11.3kg
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
CL Air Cooled 500W Laser Source Advantages
- Flexible Pulse Parameters
- Lightweight High-Power Design
- Single/Multi-Mode Options Available
JPT CL Air Cooled 500W Laser Source Specification Comparison
| CL Air Cooled 500W Laser Source Parameter | YDFLP-CL-500-1-A | YDFLP-CL-500-5-A | YDFLP-CL-500-15-A | YDFLP-CL-500-50-A |
|---|---|---|---|---|
| Beam Quality / BPP (mm·mrad) | M² < 1.7 | M² < 5 | BPP < 4.7 | BPP < 9 |
| Armored Fiber Length (m) | 5 | 10 | 10 | 10 |
| Max. Pulse Energy (mJ) | 1.5 | 5 | 15 | 50 |
| Pulse Repetition Frequency Range (kHz) | 1 – 4000 | 1 – 4000 | 1 – 4000 | 1 – 4000 |
| Pulse Width (ns) | 30 – 500 | 30 – 500 | 30 – 500 | 30 – 500 |
| Output Power Instability (%) | < 5 | < 5 | < 5 | < 5 |
| Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Operating Voltage (V) | 48 (DC) | 48 (DC) | 48 (DC) | 48 (DC) |
| Nominal Power Consumption (W) | 1800 | 1800 | 1800 | 1800 |
| Required Power Supply Capacity (W) | ≥ 2200 | ≥ 2200 | ≥ 2200 | ≥ 2200 |
| Central Wavelength (nm) | 1064 | 1064 | 1064 | 1064 |
| Output Power Adjustment Range (%) | 0 – 100 | 0 – 100 | 0 – 100 | 0 – 100 |
| Operating Temperature (°C) | 0 – 40 | 0 – 40 | 0 – 40 | 0 – 40 |
| Laser Weight (kg) | 11.3 | 11.3 | 12.3 | 13.2 |
| Dimensions (mm) | 392 × 288 × 135 | 392 × 288 × 135 | 392 × 288 × 135 | 412 × 313 × 135 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.








Reviews
There are no reviews yet.