JPT CL Water Cooled 500–1000W Laser Source
Maximum Pulse Energy: 100mj
Cooling Method: Water Cooled
Optional Beam Modes: 5
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
CL Water Cooled 500–1000W Laser Source Advantages
Flexible Pulse Parameters
Lightweight High-Power Design
Single/Multi-Mode Options Available
JPT CL Water Cooled 500–1000W Laser Source Specification Comparison
| Parameter | 500-I-W | 500-5-W | 500-15-W | 500-50-W | 1000-5-W | 1000-15-W | 1000-50-W | 1000-100-W |
|---|---|---|---|---|---|---|---|---|
| Nominal Average Power (W) | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 1000 |
| Max Pulse Energy (mJ) | 1.5 | 5 | 15 | 50 | 5 | 15 | 50 | 100 |
| Beam Quality | M² < 1.7 | M² < 5 | BPP < 4.7 | BPP < 11 | M² < 5 | BPP < 4.7 | BPP < 11 | BPP < 25 |
| Pulse Frequency Range (kHz) | 1–4000 | 1–4000 | 1–4000 | 1–4000 | 1–4000 | 1–4000 | 1–4000 | 10–100 |
| Pulse Width (ns) | 30–500 | 30–500 | 30–500 | 30–500 | 30–500 | 30–500 | 30–500 | 25/50/70/100* |
| Wavelength (nm) | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 | 1064 |
| Operational Stability | <5% | <5% | <5% @ | <5% | <5% | <5% | <5% | <5% |
| Operating Voltage | 220V AC | 220V AC | 220V AC | 220V AC | 220V AC | 220V AC | 220V AC | 220V AC |
| Power Supply Demand (W) | > 2000 | > 2000 | > 2000 | > 2000 | ≥ 4000 | ≥ 4000 | ≥ 4000 | ≥ 4000 |
| Dimensions (mm) | 599 × 440 × 108 | 599 × 440 × 108 | 599 × 440 × 108 | 599 × 440 × 108 | 599 × 440 × 108 | 599 × 440 × 108 | 599 × 440 × 108 | 599 × 440 × 108 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.








Reviews
There are no reviews yet.