JPT CW Rack 500-6000W Laser Source
Peak Power (Max): 6000W
Minimum laser weight: 7kg
Modulation Frequency: 20kHz
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
CW Rack 500-6000W Laser Source Advantages
Compact Design: Space-saving dimensions for easy systemintegration
High Reliability: Ensures stable continuous operation withminimal maintenance reguirements
Exceptional Beam Quality: Delivers superior processing efficiency andprecision for high-quality manufacturing
JPT CW Rack 500-6000W Laser Source Specifications Comparison
| Parameter | YDFLC-500-L2-W | YDFLC-3000-L-W | YDFLC-6000-L2-W |
|---|---|---|---|
| Beam Parameter Product (mm·mrad) | < 0.45 @ 14 μm | < 2 @ 50 μm | < 2 @ 50 μm |
| Armored Cable Length (m) | 5 | 15 | 15 |
| Average Output Power (W) | 500 | 3000 | 6000 |
| Maximum Modulation Frequency (kHz) | 10 | 20 | 5 |
| Cooling Method | Water-cooled | Water-cooled | Water-cooled |
| Operating Voltage (V) | 220 AC | 380 AC | 380 AC |
| Maximum Power Consumption (kW) | 1.8 | 9 | 18 |
| Central Emission Wavelength (nm) | 1080 | 1080 | 1080 |
| Spectral Width @ 3dB (nm) | < 6 | < 6 | < 6 |
| Operating Temperature (°C) | 10 – 40 | 10 – 40 | 10 – 40 |
| Laser Weight (kg) | 6.5 | 41 | 66 |
| Dimensions (L × W × H) (mm) | 230 × 290 × 56 | 742 × 482 × 105 | 934 × 482 × 127.5 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.








Reviews
There are no reviews yet.