JPT FL-GR 200-300W Laser Source
Maximum average power: 300W
Center emission wavelength: 532nm
Adjustable pulse width: 10-250ns
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
FL-GR 200-300W Laser Source Advantages
- Flexible pulse parameters
- High beam quality
- Water-cooled modular design
JPT FL-GR 200-300W Laser Source Specification Comparison Table
| FL-GR 200-300W Laser Source Specification | YDFLP-GR-200 | YDFLP-GR-300 |
|---|---|---|
| Beam Quality (M²) | < 1.6 | < 1.6 |
| Armored Fiber Length (m) | 3 | 3 |
| Nominal Average Output Power (W) | 200 | 300 |
| Max. Pulse Energy (µJ) | 200 | 200 |
| Pulse Repetition Frequency Range (kHz) | 1 – 4000 | 1 – 4000 |
| Pulse Width (ns) | 1.5 × 1–3 burst or 10 – 250 | 1.5 × 1–3 burst or 10 – 250 |
| Output Power Instability (%) | < 5 | < 5 |
| Cooling Method | Water Cooling | Water Cooling |
| Operating Voltage (V) | 220 (AC) | 220 (AC) |
| Nominal Power Consumption (W) | 1200 | 2000 |
| Required Power Supply Capacity (W) | 400 | 2200 |
| Central Wavelength (nm) | 532 | 532 |
| Emission Bandwidth @3dB (nm) | < 2 | < 2 |
| Output Power Adjustment Range (%) | 0 – 100 | 0 – 100 |
| Operating Temperature (°C) | 10 – 40 | 10 – 40 |
| Main Unit Weight (kg) | 40 | 40 |
| Output Head Weight (kg) | 10 | 10 |
| Main Unit Dimensions (L × W × H) (mm) | 599 × 440 × 108 | 599 × 440 × 108 |
| Output Head Dimensions (L × W × H) (mm) | 370 × 260 × 52 | 370 × 260 × 52 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.






Reviews
There are no reviews yet.