JPT FL-GR 70-150W Laser Source
Maximum average power: 150W
Center wavelength: 532nm
Adjustable pulse width: 10-250ns
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
FL-GR 70-150W Laser Source Advantages
- Flexible pulse parameters
- High beam quality
- Water-cooled modular design
JPT FL-GR 70-150W Laser Source Specification Comparison Table
| FL-GR 70-150W Laser Source Specification | YDFLP-GR-70 | YDFLP-GR-100 | YDFLP-GR-120 | YDFLP-GR-150 |
|---|---|---|---|---|
| Beam Quality (M²) | 4.12 | 4.12 | 4.14 | 4.14 |
| Armored Cable Length (m) | 3 | 3 | 3 | 3 |
| Nominal Average Output Power (W) | 70 | 100 | 120 | 150 |
| Maximum Pulse Energy (µJ) | 400 | 400 | 400 | 400 |
| Pulse Repetition Rate Range (kHz) | 1–4000 | 1–4000 | 1–4000 | 1–4000 |
| Pulse Width (ns) | 1.5 × 1–3 (Burst) or 10–250 | 1.5 × 1–3 (Burst) or 10–250 | 1.5 × 1–3 (Burst) or 10–250 | 1.5 × 1–3 (Burst) or 10–250 |
| Output Power Instability (%) | < 5 | < 5 | < 5 | < 5 |
| Supply Power Demand (W) | 2450 | 2600 | 2700 | 2850 |
| Central Emission Wavelength (nm) | 532 | 532 | 532 | 532 |
| Emission Bandwidth @ 3 dB (nm) | < 2 | < 2 | < 2 | < 2 |
| Output Power Tuning Range (%) | 0–100 | 0–100 | 0–100 | 0–100 |
| Cooling Method | Water-Cooled | Water-Cooled | Water-Cooled | Water-Cooled |
| Operating Voltage (V) | 48 V DC | 48 V DC | 48 V DC | 48 V DC |
| Nominal Power Consumption (W) | 400 | 560 | 650 | 800 |
| Operating Temperature (°C) | 10–40 | 10–40 | 10–40 | 10–40 |
| Host Machine Weight (kg) | 10 | 10 | 10 | 10 |
| Output Head Weight (kg) | 5 | 5 | 5 | 5 |
| Host Machine Dimensions (L × W × H) (mm) | 450 × 235 × 84 | 450 × 235 × 84 | 450 × 235 × 84 | 450 × 235 × 84 |
| Output Head Dimensions (L × W × H) (mm) | 160 × 300 × 67 | 160 × 300 × 67 | 160 × 300 × 67 | 160 × 300 × 67 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.






Reviews
There are no reviews yet.