JPT FS Series Infrared Laser Source
Optional – Pulse function: Burst
Pulse width: <400fs
Cooling Method: Water Cooled
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
FS Series Infrared Laser SourceAdvantages
Flexible Control: Supports Burst Mode (l-10 pulses), programmable modulation, and PS0 synchronization.
Wide Frequency Range: Adjustable repetition rate from25 kHz up to 2 MHZ.
Industrial-Grade Reliability: Innovative electronics and modular mechanical design with fault protection.
JPT FS Series Infrared Laser Source Specification Comparison Table
| FS Series Infrared Laser Source Specification | YDFLP-FS-20 | YDFLP-FS-60 |
|---|---|---|
| Beam Quality (M³) | 14 | < 15 |
| Max. Average Power | > 20 W | > 60 W |
| Max. Pulse Energy | > 40 μJ | > 150 μJ |
| Full-Power Repetition Rate Range | 500–2000 kHz | 400–2000 kHz |
| Adjustable Frequency Range | 25–2000 kHz | 40–2000 kHz |
| Pulse Duration | < 400 fs | < 300 fs |
| Power Stability (RMS) | < 1% | < 15% |
| Center Wavelength (nm) | 1035 nm | 1035 nm |
| Spectral Width @ 3 dB | > 9 nm | > 8 nm |
| Polarization | Vertical | Vertical |
| Beam Diameter | 3.0 ± 0.5 mm | 3.5 ± 1.0 mm |
| Power Adjustment Range | 0–100% | 0–100% |
| Control Modes | Internal / External Trigger, PSO Control | Internal / External Trigger, PSO Control |
| Burst Mode | 1–10 Pulses Selectable | 1–10 Pulses Selectable |
| Cooling Method | Water Cooling (25 °C) | Water Cooling (25 °C) |
| Operating Temperature | 15–35 °C | 15–35 °C |
| Storage Temperature | −10–50 °C | −10–50 °C |
| Supply Voltage | 220 V | 220 V |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.







Reviews
There are no reviews yet.