JPT M7 20-100W Laser Source
Minimum laser weight: 1.86Kg
High pulse energy up to: 2mJ
Central emission wavelength: 1064nm
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
JPT M7 20-100W Laser Source Advantages
Independently adjustable pulse width & frequency
Compact design for easy integration
High level reliability
| Parameter | YDFLP-E2-20-M7-S-R | YDFLP-E2-30-M7-S-R | YDFLP-E2-60-M7-M-R | YDFLP-E2-100-M7-M-R |
|---|---|---|---|---|
| Beam Quality (M²) | < 1.5 | < 1.5 | < 1.5 | < 1.6 |
| Armored Cable Length (m) | 2 | 2 | 3 | 3 |
| Nominal Average Output Power (W) | 20 | 30 | 60 | 100 |
| Maximum Pulse Energy (mJ) | 1 | 1 | 2 | 1.5 |
| Pulse Repetition Rate Range (kHz) | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 |
| Pulse Width (ns) | 2 ~ 500 | 2 ~ 500 | 2 ~ 500 | 2 ~ 500 |
| Cooling Method | Air Cooled | Air Cooled | Air Cooled | Air Cooled |
| Operating Voltage (V) | 24 (DC) | 24 (DC) | 24 (DC) | 24 (DC) |
| Nominal Power Consumption (W) | 95 | 110 | 230 | 340 |
| Supply Power Demand (W) | ≥ 120 | ≥ 180 | ≥ 280 | ≥ 450 |
| Central Emission Wavelength (nm) | 1064 | 1064 | 1064 | 1064 |
| Emission Bandwidth @3dB (nm) | < 15 | < 15 | < 15 | < 15 |
| Output Beam Diameter (mm) | 7.0 ± 1.0 | 7.0 ± 1.0 | 7.0 ± 1.0 | 7.0 ± 1.0 |
| Laser Weight (kg) | 1.86 | 1.86 | 4.1 | 8.2 |
| Dimensions L×W×H (mm) | 188 × 110 × 85.5 | 188 × 110 × 85.5 | 253.3 × 205 × 75 | 336 × 255 × 90 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.









Reviews
There are no reviews yet.