JPT M7 500-1000W Laser Source
Maximum average power: 1000W
models available with air-cooling or water-cooling options: 500W
Central emission wavelength: 1064nm
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
Product Advantages
- Independently adjustable pulse width & frequency
- Compact design for easy integration
- High reliability
JPT M7 500-1000W Laser Source Specification Comparison Table
| M7 500-1000W Laser Source Specification | YDFLP-500-M7-M-R-A | YDFLP-500-M7-M-R-W | YDFLP-1000-M7-L-R-W |
|---|---|---|---|
| Beam Quality (M²) | < 1.7 | < 1.7 | < 1.8 |
| Armored Cable Length (m) | 5 | 5 | 5 |
| Nominal Average Output Power (W) | 500 | 500 | 1000 |
| Maximum Pulse Energy (mJ) | 1.5 | 2.0 | 1.66 |
| Pulse Repetition Rate Range (kHz) | 1–4000 | 1–4000 | 1–4000 |
| Pulse Width (ns) | 30–500 | 30–500 | 60–500 |
| Supply Power Demand (W) | 2500 | 2000 | 4000 |
| Central Emission Wavelength (nm) | 1064 | 1064 | 1064 |
| Emission Bandwidth @ 3 dB (nm) | < 20 | < 20 | < 20 |
| Output Beam Diameter (mm) | 7.0 ± 1.0 | 7.0 ± 1.0 | 11.0 ± 1.0 |
| Cooling Method | Air-Cooled | Water-Cooled | Water-Cooled |
| Operating Voltage (V) | 48 V DC | 48 V DC | 220 V AC |
| Nominal Power Consumption (W) | 1800 | 1500 | 3500 |
| Laser Weight (kg) | 14.5 | 19.8 | 30 |
| Dimensions (L × W × H) (mm) | 392 × 288 × 135 | 482 × 470 × 70 | 598 × 483 × 140 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.






Reviews
There are no reviews yet.