JPT M8 120-300W Laser Source
Maximum average power: 180kw
Dual-spot option: 3/10.5mm
High Peak Power: >0.86mj
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
M8 120-300W Laser Source Advantages
- High Peak Power
- Excellent Beam Quality
- Compact Integrated Design
JPT M8 120-300W Laser Source Product Specification Comparison
| M8 120-300W Laser Source Parameter | YDFLP-120-MS-S-W-V2 | YDFLP-200-MS-S-W-V2 | YDFLP-300-MS-S-W-V2 |
|---|---|---|---|
| Beam Quality (M²) | < 1.5 | < 1.5 | < 1.5 |
| Nominal Average Output Power (W) | 120 | 200 | 300 |
| Max. Pulse Energy (mJ) | 0.96 mJ @ 12 ns | 0.95 mJ @ 12 ns | 0.86 mJ @ 12 ns |
| Pulse Repetition Frequency Range (kHz) | 1 ~ 4000 | 1 ~ 4000 | 1 ~ 4000 |
| Pulse Width (ns) | 6 ~ 200 | 6 ~ 200 | 6 ~ 200 |
| Cooling Method | Water Cooling | Water Cooling | Water Cooling |
| Operating Voltage (V) | 48 (DC) | 48 (DC) | 48 (DC) |
| Nominal Power Consumption (W) | 400 | 630 | 820 |
| Required Power Supply Capacity (W) | ≥ 600 | ≥ 800 | ≥ 1000 |
| Central Wavelength (nm) | 1064 | 1064 | 1064 |
| Emission Bandwidth @3dB (nm) | < 20 | < 20 | < 20 |
| Output Beam Diameter (mm) | 3.0 ± 0.5 or 10.5 ± 1.0 | 3.0 ± 0.5 or 10.5 ± 1.0 | 3.0 ± 0.5 or 10.5 ± 1.0 |
| Laser Weight (kg) | 8.35 | 8.35 | 8.35 |
| Dimensions L × W × H (mm) | 411 × 205 × 90 | 411 × 205 × 90 | 411 × 205 × 90 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.






Reviews
There are no reviews yet.