JPT PS IR/GR/UV Laser Source
Wavelength: 355-1064
Average Power: <10
Cooling Method: Cooling Method
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
PS IR/GR/UV Laser Source Advantages
- All-in-One Design forSeamless Customer Integration
- Hermetically Sealed Construction with IP6X-rated Moisture & DustProtection for Extended Service Life
JPT PS IR/GR/UV Laser Source Specification Table
| Model | JPT-PS-UV-5 | JPT-PS-UV-10 | JPT-PS-GR-15 | JPT-PS-GR-40 | JPT-PS-IR-20 | JPT-PS-IR-30 | JPT-PS-IR-80 |
|---|---|---|---|---|---|---|---|
| Wavelength (nm) | 355 | 355 | 532 | 532 | 1064 | 1064 | 1064 |
| Average Power (W) | 5 | 10 | 15 | 40 | ≥20 | ≥30 | ≥80 |
| Single Pulse Energy (µJ) | 12.5 | 25 | 40 | 80 | 50 | 75 | 150 |
| Pulse Duration (ps) | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 | < 10 |
| Repetition Rate | Single pulse – 2 MHz | Same | Same | Same | Same | Same | Same |
| Power Stability | < 2% @ 8 h | < 2% @ 8 h | < 2% @ 8 h | < 2% @ 8 h | < 2% @ 8 h | < 2% @ 8 h | < 2% @ 8 h |
| Pulse-to-Pulse Stability | < 3% | < 3% | < 3% | < 3% | < 2% | < 2% | < 3% |
| Beam Quality (M²) | ≤ 1.3 | ≤ 1.3 | ≤ 1.3 | ≤ 1.3 | ≤ 1.3 | ≤ 1.3 | ≤ 1.3 |
| Output Beam Diameter (mm) | 1.5 ± 0.5 (Customizable) | Same | Same | Same | Same | Same | Same |
| Cooling Method | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling | Water Cooling |
| Power Consumption (W) | < 600 | < 600 | < 600 | < 1000 | < 600 | < 600 | < 1000 |
| Dimensions (L × W × H, mm) | 732 × 416 × 140 | Same | Same | 736 × 415 × 149.5 | Same | Same | 736 × 415 × 149.5 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.






Reviews
There are no reviews yet.