JPT Sparrow-355/532 Laser Source
Wavelength: 355/532
Average Power: 800mW-2W
Cooling Method: Air Cooled
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
Sparrow-355/532 Laser Source Advantages
Compact Form Factor: Reduced Size, Lighter Weight, Enhanced Aesthetics
Advanced EMl Resistance | High-Efficiency Thermal Management| User-Friendly GUl Interface
Tool-Free Installation | Maintenance-Free Operation
Sparrow-355/532 Laser Source Specifications Comparison Table
| Specification | Sparrow-355-800 | Sparrow-355-2 |
|---|---|---|
| Wavelength (nm) | 355 | 355 |
| Average Output Power (W) | > 800 mW @ 30 kHz | > 2 W @ 30 kHz |
| Pulse Width (ns) | < 15 @ 30 kHz | < 18 @ 30 kHz |
| Repetition Rate Range (kHz) | 30 ~ 150 | 20 ~ 200 |
| Spatial Mode | TEM₀₀ | TEM₀₀ |
| M² | ≤ 1.3 | ≤ 1.2 |
| Beam Circularity | > 85% | > 90% |
| Full Beam Divergence Angle (mrad) | < 2.5 | ≤ 2 |
| Beam Diameter (mm) | 0.45 ± 0.15 | 0.45 ± 0.15 |
| Polarization Direction | Horizontal | Horizontal |
| Average Power Stability (24 h) | RMS ≤ 5% | RMS ≤ 3% |
| Pulse-to-Pulse Stability | RMS ≤ 5% @ 30 kHz | RMS ≤ 3% @ 30 kHz |
| Operating Temperature & Humidity | 0 ~ 35 °C; < 80% RH | 0 ~ 40 °C; < 80% RH |
| Storage Temperature & Humidity | −15 ~ 50 °C; < 90% RH | −15 ~ 50 °C; < 90% RH |
| Cooling Method | Air-cooled | Air-cooled |
| Power Supply (V) | 12 (DC) | 12 (DC) |
| Average Power Consumption (W) | < 75 | < 120 |
| Dimensions L × W × H (mm) | 173.5 × 93.6 × 133.1 | 200.5 × 114 × 137 |
| Laser Weight (kg) | 2.6 | 4.32 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.



Reviews
There are no reviews yet.