JPT Thulium-Doped Fiber Laser Source
Central Wavelength: 1940nm
Modulation Frequency: 20kHz
Cooling Method: Air-Cooled
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
Thulium-Doped Fiber Laser Source Advantages
Near-Single-Mode Output: Delivers near-diffraction-limited beam characteristics for ultra-fine focusing spots and high-precision processing
Wide Application Range: Extensively applicable across multiplefields including laser medicine, atmospheric detection, LiDAR, material processing, and scientific research
Stable & Reliable Performance: Ensures consistent operation with minimal maintenance requirements
Thulium-Doped Fiber Laser Source Specification Comparison Table
| Thulium-Doped Fiber Laser Source Specification | TDFLC-20-L-A | TDFLC-50-L-W | TDFLC-100-L-W | TDFLC-200-L-W |
|---|---|---|---|---|
| Beam Parameter Product (mm×mrad) | ≤ 4 @ 50 μm | ≤ 4 @ 50 μm | ≤ 4 @ 50 μm | ≤ 4 @ 50 μm |
| Armored Cable Length (m) | 5 | 5 | 5 | 5 |
| Average Output Power (W) | 20 | 50 | 100 | 200 |
| Maximum Modulation Frequency (kHz) | 20 | 20 | 20 | 20 |
| Cooling Method | Air Cooled | Water Cooled | Water Cooled | Water Cooled |
| Operating Voltage (V) | 220 (AC) | 220 (AC) | 220 (AC) | 220 (AC) |
| Maximum Power Consumption (W) | 150 | 300 | 600 | 1200 |
| Central Emission Wavelength (nm) | 1940 | 1940 | 1940 | 1940 |
| Operating Temperature (°C) | 10~40 | 10~40 | 10~40 | 10~40 |
| Laser Weight (kg) | 5 | 20.5 | 21 | 22 |
| Dimensions (L×W×H) (mm) | 253 × 205 × 75 | 575 × 482 × 105 | 575 × 482 × 105 | 575 × 482 × 105 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.






Reviews
There are no reviews yet.