Description
The MFSC-12000W is an ultra-high-power fiber laser source engineered for heavy-duty industrial manufacturing. It delivers robust 12,000W output with high stability and superior beam quality, making it ideal for large-scale material processing, high-power industrial cutting, and deep-penetration welding.
| Parameter | Typical Value / Range | Unit |
|---|---|---|
| Output Power | 12000 | W |
| Operating Voltage | 400 | VAC |
| Input Power | ≤ 40 | kW |
| Center Wavelength | 1080 | nm |
| Beam Quality (BPP) | @50μm: ≤ 2.2 @100μm: ≤ 3.8 |
mm·mrad |
| Power Adjustment Range | 10 – 100 | % |
| Cooling Requirement | Water-cooled, Flow rate ≥ 100 | L/min |
| Long-term Power Stability (24h) | ±3 | % |
| Overall Dimensions (W×D×H) | 480 × 950 × 780 | mm |
| Net Weight | 290 (±10) | kg > |







Reviews
There are no reviews yet.