Maxphotonics MFSC-1500X Laser Source
Laser Power: 1500W Continuous Wave
Wavelength: 1080 nm
Power Supply: 220 VAC
Cooling Method: Water-cooled
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
The MFSC-1500X Laser Source is a single-mode fiber laser source designed for industrial applications. It delivers high efficiency and excellent beam quality, ideal for precision cutting, welding, and drilling.
| Parameter | Typical Value / Range | Unit | Customer Focus |
|---|---|---|---|
| Output Power | 1500 | W | Defines core processing capability |
| Power Adjustment Range | 10–100 | % | Allows fine-tuned process control |
| Center Wavelength | 1070–1090 (Typ. 1080) | nm | Ensures broad material compatibility |
| Beam Quality (BPP) | 1.5 | mm·mrad | Delivers precise, stable beam for quality results |
| Modulation Frequency | 20 | kHz | Enables high-speed operation |
| Laser Response Time | 50–100 | µs | Provides agile dynamic control |
| Output Fiber Core Diameter | 50 | µm | Adapts to various application needs |
| Fiber Cable Length | 15 (5, 10 optional) | m | Offers installation flexibility |
| Cooling Method | Water-cooled | – | Guarantees operational stability |
| Input Power | ≤4.5 | kW | Impacts operating cost |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.








Reviews
There are no reviews yet.