Raycus 30W MOPA Fiber Laser Source
RFL-P30MX
- Superior Process Flexibility
- High Peak Power & Efficiency
- Multi-Industry Versatility
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
Characteristics of 30W MOPA Fiber Laser Source
Technical Characteristics
| Item | Specification |
|---|---|
| Control Interface | Uniform control interface |
| Pulse Width | Customizable pulse width |
| Cooling System | Air cooling system |
| Modulation Frequency | Wide modulation frequency range |
| First Pulse | Available first pulse |
| Pulse Options | Variety of pulse widths |
| Beam Quality | High beam quality |
Optical Properties
| Parameter | Specification |
|---|---|
| Nominal Output Power (W) | 30 |
| Output Power Instability | < 3% |
| Central Wavelength (nm) | 1064 |
| Repetition Frequency Range (kHz) | 1–2000 |
Output Characteristics
| Parameter | Specification |
|---|---|
| Output Beam Diameter (mm) | 7 ± 1 |
| Pulse Width Range (ns) | 2–500 (Customizable) |
| M² | < 1.5 |
| Max. Single Pulse Energy (mJ) | 1 |
| Polarization State | Random |
| Delivery Cable Length (m) | 3 (Customizable) |
Electronic Control Characteristics
| Parameter | Specification |
|---|---|
| Input Power (V DC) | 24 |
| Power Adjustment Range (%) | 0–100 |
30W MOPA Fiber Laser Source Other Characteristics
| Parameter | Specification |
|---|---|
| Dimensions (mm) | 215 × 95 × 286 (handle included) |
| Cooling Method | Air-cooled |
| Working Temperature (°C) | 0–40 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.






Reviews
There are no reviews yet.