Raycus RFL-QCW450/4500 Laser Source
RFL-QCW450/4500 Laser Source
Technical Characteristics:
| Item | Parameter |
|---|---|
| Work Modes | Continuous / Pulse |
| Light Beam Quality | Excellent |
| Peak Output | 4500 W |
| Output Connector | QBH |
| Output Length | Optional |
| Output Stability | Extremely stable |
| Heat Dissipation | Air-cooled |
Output Characteristics:
| Item | Parameter |
|---|---|
| Average Power (CW) | 450 W |
| Average Power (Pulse) | 450 W |
| Max. Output Power | 4500 W |
| Max. Pulse Energy | 15 J |
| Pulse Width | 0.05 – 50 ms |
| Central Wavelength | 1080 ± 5 nm |
| Repetition Frequency | 0 – 5000 Hz |
| Output Power Instability | ±1.5% |
| Red Laser | Yes |
Electronic Control Characteristics:
| Item | Parameter |
|---|---|
| Output Connector | QBH |
| Output Fiber Core Diameter | 50 μm (100 / 200 μm optional) |
| BPP | < 2.5 mm·mrad |
| Input Power | DC 48 V |
| Control Mode | RS232 / AD / Ethernet |
| Power Adjustment Range | 10 – 100 % |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.








Reviews
There are no reviews yet.