JPT CL Water Cooled 2000-3000W Laser Source
Maximum average power: 2000W
Cooling Method: Water Cooled
optional beam modes: 3
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
CL Water Cooled 2000-3000W Laser Source Advantages
- Flexible Pulse Parameters
- Lightweight High-Power Design
- Single/Multi-Mode Options Available
JPT CL Water Cooled 2000-3000W Laser Source Technical Specifications
| Item | YDFLP-CL-2000-100-W | YDFLP-CL-3000-50-W |
|---|---|---|
| Beam Parameter Product (mm·mrad) | < 25 | < 25 |
| Armored Fiber Length (m) | 10 | 10 |
| Rated Average Output Power (W) | 2000 | 3000 |
| Maximum Pulse Energy (mJ) | 100 | 50 |
| Pulse Repetition Frequency Range (kHz) | 10 – 100 | 10 – 200 |
| Pulse Width (ns) | RR20 kHz @ 100 ns (Pmax) | RR60 kHz @ 100 ns (Pmax) |
| Output Power Instability (%) | < 5 | < 5 |
| Operating Voltage (V) | 380 (AC) | 380 (AC) |
| Rated Power Consumption (W) | 6500 | > 12000 |
| Required Power Supply Capacity | > 6500 W | 18.2 kW |
| Central Wavelength (nm) | 1064 | 1064 |
| Emission Bandwidth @3dB (nm) | < 15 | < 10 |
| Output Power Adjustment Range (%) | 0 – 100 | 0 – 100 |
| Operating Temperature (°C) | 0 – 40 | 0 – 40 |
| Laser Weight (kg) | 53.9 | 53.9 |
| Dimensions (L × W × H, mm) | 801 × 483 × 150 | 801 × 483 × 150 |
Laser Source Repair & Maintenance Service
Our experienced engineers diagnose and repair common laser issues, including power attenuation, instability, optical component damage, and cooling-related failures—helping you restore performance and minimize downtime.








Reviews
There are no reviews yet.