Raycus RFL-C6000s Laser Source
Output Power: 6000W
Wavelength: 1080 ±5 nm
Supply Voltage: VAC 380
-
Trusted by over 1,000 customers worldwide
-
1–3 year extended warranty coverage
-
Certified to meet international quality standards
-
100% quality inspection before shipment
Compared with traditional lasers, the RFL-C6000s Laser Source delivers higher electro‑optical efficiency, lower power consumption, and excellent beam quality. Compact and ready to use, it can operate as a stand‑alone unit or be easily integrated into user equipment.
| Category | Item | Specification |
|---|---|---|
| Technical Characteristics | Electro-optical conversion efficiency | High |
| Output fiber length | Customizable | |
| Maintenance requirement | Maintenance-free | |
| Waveform editing | Supported | |
| Modulation frequency range | Wide range adjustable | |
| Optical Properties | Average output power | 6000 W |
| Output power instability | ±1.5% | |
| Central wavelength | 1080 ±5 nm | |
| Red indicator laser | Yes | |
| Maximum modulation frequency | 20 kHz | |
| Output Characteristics | Output connector | QBH (customizable) |
| Polarization state | Random | |
| Output fiber core diameter | 50–75 μm (customizable) | |
| Output fiber length | 20 m (customizable) | |
| Beam quality (BPP) | 2.7–3.1 mm·mrad | |
| Electronic Control Characteristics | Input power | 380 ±10% VAC, Three-phase four-wire |
| Control mode | RS232, AD, Ethernet | |
| Power adjustment range | 10–100% | |
| Other Characteristics | Dimensions | 485 × 172 × 802 mm (handle included) |
| Operating temperature | 10–40 °C | |
| Weight | 80 kg | |
| Cooling method | Water-cooled |










Reviews
There are no reviews yet.